GC Protronics, Inc
DTV Solution Provider for CATV, Terrestrial, and Satellite TV
MMDS Integrated Downconverter
MMDS INTEGRATED DOWNCONVERTER
| SPECIFICATIONS | Model MG120 | Model MG820 |
| RF Frequency (MHz) | 2,500 - 2,686 | 2,500 - 2,686 |
| IF Frequency (MHz) | 662 - 848 | 222 - 408 |
| LO Frequency (MHz) | 1,838.000 | 2,278.000 |
| LO Set Point Accuracy | < ±10 KHz | < ±10 KHz |
| LO Frequency Stability (-30 °C to 70 °C) | < ±30 KHz | < ±30 KHz |
| Noise Figure (downconverter) | 1.8 ± 0.5 dB | 1.8 ± 0.4 dB |
| Gain (Downconverter) | 32 ± 2 dB | 32 ± 2dB |
| Gain Flatness | ±1.5 dB max 0.35 dB / 6MHz |
±1.5 dB max 0.35 dB / 6MHz |
| Integrated Gain (with 18 dBi antenna) | 50 dB | 50 dB |
| Phase Noise @ 10KHz | -90 ± 5 dBc / Hz | -90 ± 5 dBc / Hz |
| Lo leakage to 1F port to Rf port |
50 ± 5 dBm -55 5 dBm | -50 ± 5 dBm -55 5 dBm |
| Image Rejection | 45 ± 5 dB type | 45 ± 5 dB type |
| IF Rejection | 65 ± 5 dB | 65± 5 dB |
| Output Spurs / Harmonic | -60 dBm , type | -60 dBm , type |
| IMD (two-tone test) | -50 ± 5 dBc(a) | -50 ± 5 dBc(a) |
| RF Input Level | -49 dBm max /31Ch each | -49 dBm max /31Ch each |
| RF Output Level | +29 dBmV max / 31Ch each | +29 dBm max/31Ch each |
| Output Connector | F-Type Female , 75 Ohms | F-Type Female , 75 Ohms |
| Supply Voltage(Through Output Connector) | +12 to +24 VDC | +12 to +24 VDC |
| Current | 200 mA max. | 200 mA max. |
| Surge Protection | Yes , Built-in | Yes , Built-in |
| Operation Temperature | -40 °C to +70 °C | -40 ±C to +70 ±C |
| Housing | Water Proofing | Water Proofing |
| Finish | Powder Coat Paint | Powder Coat Paint |
| (a) Two equal tones at 0 dBm output (b) Maximum input in put level to maintain C / CTB of 60dB (c) Products with gains of 20 dB and 36 dB are also available All specifications are @25 C unless otherwise specified Specifications subject to change without notice. |