GC Protronics, Inc
DTV Solution Provider for CATV, Terrestrial, and Satellite TV
Yagi MMDS Downconverter
Yagi MMDS Downconverter
Model MY822 |
![]() |
| SPECIFICATIONS | Model MY822 |
|
| RF Frequency (MHz) | 2,500 - 2,686Mhz | |
| OutputFrequency (MHz) | 222 - 408Mhz | |
| LO Frequency (MHz) | 2,278.000 | |
| LO Frequency Stability (-30 °C to 70 °C) | < ±60 KHz | |
| Noise Figure | 2.5 ± 0.5 dB | |
| Gain | 32 ± 2dB | |
| Gain Flatness | ±2.0 dB max 0.5 dB / 6MHz |
|
| Phase Noise @10KHz | -87 ± 3 dBc / Hz | |
| Lo leakage to IF port to Rf port |
-40 ± 5 dBm -60 ± 5 dBm |
|
| Image Rejection | 40 ± 5 dB type | |
| IF Rejection | 55± 5 dB | |
| Output Spurs / Harmonic | -55 dBm , type | |
| IMD (two-tone test) | -45 ± 5 dBc(a) | |
| Input Connector Output Connector |
N-Type Female,50 Ohms F-Type Female , 75 Ohms |
|
| Supply Voltage(Through Output Connector) | +16 to +24 VDC | |
| Current | 220 mA max. | |
